<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Python &#038; Excel</title>
	<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/</link>
	<description>The ramblings of Tim Golden</description>
	<pubDate>Thu, 09 Feb 2012 08:36:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Garrett</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1105</link>
		<author>Garrett</author>
		<pubDate>Mon, 21 Mar 2011 21:00:19 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1105</guid>
		<description>Crap, doing a little too much evangelizing lately.  Sorry for the double post.</description>
		<content:encoded><![CDATA[<p>Crap, doing a little too much evangelizing lately.  Sorry for the double post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1104</link>
		<author>Garrett</author>
		<pubDate>Mon, 21 Mar 2011 20:58:53 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1104</guid>
		<description>I also recommend the PyWorkbooks project, which I have recently written and is in Beta -- it works well and has documentation for beginners.

PyWorkbooks is a module to treat open Excel or Gnumeric files (and eventually Open Office) as native python objects, and interface with them using standard calls.  (i.e. B[[1, :10] will get you the first 10 points of data on row 1, the same as B['A2:J2'], both are valid), and change it using standard calls as well.

check out the source, distutils install file, and documentation here:

http://sourceforge.net/projects/pyworkbooks/</description>
		<content:encoded><![CDATA[<p>I also recommend the PyWorkbooks project, which I have recently written and is in Beta &#8212; it works well and has documentation for beginners.</p>
<p>PyWorkbooks is a module to treat open Excel or Gnumeric files (and eventually Open Office) as native python objects, and interface with them using standard calls.  (i.e. B[[1, :10] will get you the first 10 points of data on row 1, the same as B[&#8217;A2:J2&#8242;], both are valid), and change it using standard calls as well.</p>
<p>check out the source, distutils install file, and documentation here:</p>
<p><a href="http://sourceforge.net/projects/pyworkbooks/" rel="nofollow">http://sourceforge.net/projects/pyworkbooks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1103</link>
		<author>Garrett</author>
		<pubDate>Sun, 20 Mar 2011 22:27:40 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1103</guid>
		<description>I have written a module for python to interface with excel (and Gnumeric and eventually Open Office) Worksheets natively.  Check it out here:

https://sourceforge.net/projects/pyworkbooks/files/</description>
		<content:encoded><![CDATA[<p>I have written a module for python to interface with excel (and Gnumeric and eventually Open Office) Worksheets natively.  Check it out here:</p>
<p><a href="https://sourceforge.net/projects/pyworkbooks/files/" rel="nofollow">https://sourceforge.net/projects/pyworkbooks/files/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1064</link>
		<author>Tony</author>
		<pubDate>Sat, 08 May 2010 14:00:56 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1064</guid>
		<description>If you want to be able to call python functions from Excel as worksheet functions, menu items or macros you could take a look at PyXLL (www.pyxll.com).

cheers,
Tony</description>
		<content:encoded><![CDATA[<p>If you want to be able to call python functions from Excel as worksheet functions, menu items or macros you could take a look at PyXLL (www.pyxll.com).</p>
<p>cheers,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Withers</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1003</link>
		<author>Chris Withers</author>
		<pubDate>Wed, 08 Jul 2009 14:39:32 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1003</guid>
		<description>That website will never be for a company, it's to try and help people find the actively maintained libraries for working with excel files in python: xlrd, xlwt and xlutils.

(The companies who do this stuff really well are plugged at the bottom of the site ;-) )</description>
		<content:encoded><![CDATA[<p>That website will never be for a company, it&#8217;s to try and help people find the actively maintained libraries for working with excel files in python: xlrd, xlwt and xlutils.</p>
<p>(The companies who do this stuff really well are plugged at the bottom of the site ;-) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1002</link>
		<author>rick</author>
		<pubDate>Tue, 07 Jul 2009 16:40:47 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-1002</guid>
		<description>And unfortunately Resolver 1 is so slow to be almost unusable</description>
		<content:encoded><![CDATA[<p>And unfortunately Resolver 1 is so slow to be almost unusable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartley</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-998</link>
		<author>Tartley</author>
		<pubDate>Fri, 19 Jun 2009 19:12:27 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-998</guid>
		<description>Oh, thanks, but I didn't even mean that - I had bracketted my whole first comment with &#60;flagrant plug&#62; tags 

Hugs!</description>
		<content:encoded><![CDATA[<p>Oh, thanks, but I didn&#8217;t even mean that - I had bracketted my whole first comment with &lt;flagrant plug&gt; tags </p>
<p>Hugs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-997</link>
		<author>tim</author>
		<pubDate>Fri, 19 Jun 2009 09:31:34 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-997</guid>
		<description>@Tartley: Don't worry; I'm sure most people are capable of cutting-and-pasting a URL into their address bar. (It's probably a Wordpress feature, btw, nothing I've done explicitly).</description>
		<content:encoded><![CDATA[<p>@Tartley: Don&#8217;t worry; I&#8217;m sure most people are capable of cutting-and-pasting a URL into their address bar. (It&#8217;s probably a Wordpress feature, btw, nothing I&#8217;ve done explicitly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartley</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-996</link>
		<author>Tartley</author>
		<pubDate>Fri, 19 Jun 2009 09:19:23 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-996</guid>
		<description>Ohno! My 'flagrant plug' tags were stripped out!</description>
		<content:encoded><![CDATA[<p>Ohno! My &#8216;flagrant plug&#8217; tags were stripped out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartley</title>
		<link>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-995</link>
		<author>Tartley</author>
		<pubDate>Fri, 19 Jun 2009 09:16:49 +0000</pubDate>
		<guid>http://ramblings.timgolden.me.uk/2009/06/19/python-excel/#comment-995</guid>
		<description>Hey,

If you're stuck with Excel, then you should check that out. But if you just want a spreadsheet that's written in Python, has a document object model in Python, uses cell formulae in Python, allows arbitrary Python objects as values in cells, and lets you interweave arbitrary Python code (eg. function definitions) into your spreadsheet, then you should be using Resolver One (http://resolversystems.com). (Windows only)
</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>If you&#8217;re stuck with Excel, then you should check that out. But if you just want a spreadsheet that&#8217;s written in Python, has a document object model in Python, uses cell formulae in Python, allows arbitrary Python objects as values in cells, and lets you interweave arbitrary Python code (eg. function definitions) into your spreadsheet, then you should be using Resolver One (http://resolversystems.com). (Windows only)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

